Recurring Deposit
Period Rate Of Interest Maturity Amount
12 Month 9.00% 12601
18 Month 9.25% 19378
24 Month 9.25% 26455
36 Month 9.75% 41962
Privilege Recurring Deposit
Period Rate Of Interest Maturity Amount
12 Month 9.50% 12636
18 Month 9.75% 19455
24 Month 9.75% 26596
36 Month 10.25% 42299
Daily Deposit
Period Rate Of Interest Maturity Amount
12 Month 6.75% 76110
18 Month 7.25% 116321
Fixed Deposit
Period Rate Of Interest Maturity Amount
12 Month 10.00% 11038
24 Month 10.50% 12303
36 Month 10.75% 13747
48 Month 11.25% 15586
60 Month 12.00% 18061
Privilege Fixed Deposit
Period Rate Of Interest Maturity Amount
12 Month 10.50% 11092
24 Month 10:50% 12303
36 Month 11.25% 13949
48 Month 11.50% 15738
60 Month 12.00% 18061
MIS - ON DEPOSIT OF RS. 100000/-
Period Rate of Interest Monthly Income
12 Month 10.50% 880
24 Month 10.55% 440
36 Month 11.25% 312
48 Month 11.50% 240
60 Month 12.00% 200
Saving Account
Amount Rate of Interest
0 0.00%
100 4.00%
100 5.00%
100 6.00%